C165 In-Ceiling Speakers
Incorporating a 6 1/2 inch MMP II bass driver with Monitor Audio’s signature C-CAM Gold Dome tweeter to provide high performance sound, ease-of-drive, and wide frequency response and dispersion.
Optimum imaging and set-up are established via a pivoting tweeter and high-frequency (+3 dB / 0 dB /-3 dB) level adjustment.
Optional square or premium grille can be used with this model. Technical Specifications
Frequency Response | Nominal Impedance | Sensitivity (1W@1M) |
60 Hz – 25 kHz | 6 ohms | 88.5 dB |
| | |
Maximum SPL | Power Handling (RMS) | Recommended Amplifier Requirements |
107.4 dBA | 65 W | 20 – 65 W |
| | |
Drive Unit Complement | Adjustment Controls | Overall Diameter (Including Grille) |
6 1/2" MMP II cone bass driver 1" C-CAM pivoting Gold Dome tweeter | HF Level Switch (+3 dB / 0 dB / -3 dB) | 250 mm (913/16") |
| | |
Overall Depth (Including Grille) | Mounting Depth | Cut-Out Hole Diameter |
120 mm (43/4") | 116 mm (49/16") | 211 mm (81/4") |
| | |
Optional Square Grille - Outer Dimensions | Fixing Type | Construction Material |
249 x 249 mm (9 3/16") | 3 position Tri-Grip dog fixings | Mineral filled ABS, RoHS compliant |
| | |
Weight | Pre-Construction Bracket | Back Box |
1.92 kg (4 lb 4 oz) | CB6 Pre-Construction Bracket (Purple) | CCBOX-R / CMBOX-R |
| | |
Sold As | | |
Single Unit |
| |