CONTINUED SUCCESS
Continuing the success of the M-CUBE series we, at Mission, bring to you this latest version which is sure to be a favorite. This is the all-new M-CUBE+SE 5.1 surround sound system from the innovative M-CUBE range.
The M-CUBE+SE is designed specifically to meet the requirements of the home user who requires a fuss-free solution to Cinema and Surround Sound music in the home. Installation is simple thanks to the small, elegant appearance of the M-CUBE+SE satellite speakers multiple mounting arrangements and the wide dispersion characteristics.
5.1 SURROUND
The full-range driver in each M-CUBE+SE satellite speaker not only covers the frequency range 120Hz to 20kHz, output by an AV processor set to ‘Small’ but also disperses its output over a wide listening area.
The M-CUBE+SE subwoofer is a powerhouse accepting LFE output from the AV processor and achieving a 35 – 150Hz power spectrum with exceptional dynamics and control. This is the result of using a 200mm long-throw, high linearity sub-bass unit driven by a new 150 Watt Class D amplifier equipped with precisely aligned equalization for a clear and powerful bass rendition that matches the satellites.
SATELLITE SPEAKER PLACEMENT
With easy-install on-wall or shelf mounting, the new Mission M-CUBE+SE is the solution for anyone looking for hi-fi quality sound from AV and music sources who require a versatile and discrete loudspeaker system.
SPECIFICATIONS
| ITEM | M-CUBE+SE SUBWOOFER |
| General Description | Active closed-box subwoofer system |
| Enclosure type | Closed box |
| Transducer complement | 8 inch (200mm) long throw bass driver |
| Input sensitivity | 200mV for maximum Ouput |
| Amplifier power output | 70W |
| Peak power output | 150W |
| Peak SPL | 110 dB |
| Frequency response | 40Hz -150 Hz |
| Bass extension (-6dB) | 35Hz |
| Crossover frequency | 35Hz -150 Hz |
| Signal -to-noise ratio(s/n) | >85dB |
| Special features | Phase inversion, Auto On/Off, low pass filter frequency adjustment |
| Dimension (H*W*D)MM | H(298+30)*W268*D294 MM |
| Carton Size (L*W*H) MM | 390*390*525 MM (Packed in a system, incl. subwoofer and Spcs satellite speakers) |
| Net Weight (Kg) | 12kg (Packed in a system, incl. subwoofer and Spcs satellite speakers) |
| Gross Weight (Kg) | 14kg (Packed in a system. incl. subwoofer and 5pcs satellite speakers) |
| Finish colour | Black sandex & Ivory |
| Power requirements | AC 100V-120V~/60Hz or 220V-240V~50/60Hz |
| Standard accessories | Power cord, floor spikes, user manual, guarantee certificate |
| ITEM | M-CUBE+SE SATELLITE |
| General description | Wide bandwidth bookshelf/surround speaker |
| Enclosure Type | Close box |
| Transducer driver | 3” Full range |
| AV shield | No |
| Sensitivity (2.83V@1M) | 85 dB |
| Recommended amplifier power | 40-80 W |
| Nominal impedance | 8 Ohms |
| Minimum impedance | 3.6 Ohms |
| Frequency response (+/-3dB) | 120Hz-20KHz |
| Bass extension(-6dB) | 110 Hz |
| Cabinet Volume (in litres) | 0.52 L |
| Dimension (H*W*D)MM | 100*100*103 MM |
| Carton Size (L*W*H)MM | 390*390*525 MM (Packed in a system, incl. subwoofer and 5pcs satellite speakers) |
| Net weight (Kg) | 12kg (Packed in a system, incl. subwoofer and 5pcs satellite speakers) |
| Gross weight (Kg) | 14kg (Packed in a system.incl. subwoofer and Spcs satellite speakers) |
| Finish colour | Graphite black & Ivory |
| Standard accessories | Desk stand, User manual, guarantee certificate |
